This page provide an overview of the ss Wimmera‘s specifications and other details.

Courtesy of State Library Victoria
http://handle.slv.vic.gov.au/10381/28974
Type | Schooner-rigged Steel Single Screw Passenger Steamer |
Displacement | 3022 tons |
Length | 335 feet |
Beam | 43 feet |
Builder | Caird & Co., Greenock, Scotland |
Launched | Monday 15 August 1904 |
Cost | £71,000 |
Owner | Huddart Parker Limited |
Home port | Melbourne, Victoria |
Crew | 75 |
Fate | Sunk on morning of 26 June 1918 after striking a mine laid by the German raider Wolf |
Location of wreck | 34° 11’S 172° 42’E |
Passengers on final voyage | 76 |
Passenger casualties | 10 |
Passengers saved | 66 |
Crew on final voyage | 75 |
Crew casualties | 16 |
Crew saved | 59 |
Total saved | 125 |
Total lost | 26 |
© Ralph L. Sanderson 2004-2021