On the Wimmera’s arrival at Fremantle from Greenock via Durban, the names and positions of all her crew were listed on the local Water Police Office forms for submission to the local authorities. The following table is derived from that list:
No. | Name | Rank/Position |
1 | Thomas Free | Master |
2 | W H South | Chief Mate |
3 | W John Morris | 2nd Mate |
4 | Robert Darrock | 3rd Mate |
5 | James Wylie | Carpenter |
6 | John Fanning | Able Seaman |
7 | W McCrane | Able Seaman |
8 | John Robertson | Able Seaman |
9 | Gilbert Mason | Able Seaman |
10 | Thomas C MacDonald | Able Seaman |
11 | James Andrews | Able Seaman |
12 | Allan McDonald | Able Seaman |
13 | Ewen MacLeod | Able Seaman |
14 | Norman Morris | Able Seaman |
15 | Roderick MacCleod | Able Seaman |
16 | James Croke | 1st Engineer |
17 | W. A. Bateman | 2nd Engineer |
18 | W. R. Hutchinson | 3rd Engineer |
19 | C. J. Bates | 4th Engineer |
20 | W. C. Russell | Donkeyman |
21 | Duncan Campbell | Fireman/Trimmer |
22 | William Linn | Fireman/Trimmer |
23 | James Cross | Fireman/Trimmer |
24 | John Kennedy | Fireman/Trimmer |
25 | Donald Campbell | Fireman/Trimmer |
26 | Thomas McLean | Fireman/Trimmer |
27 | Henry Bell | Fireman/Trimmer |
28 | John Henry Rees | Fireman/Trimmer |
29 | John Taylor | Fireman/Trimmer |
30 | M. E. Bayly | Fireman/Trimmer |
31 | William Harley | Fireman/Trimmer |
32 | Robert McNicol | Fireman/Trimmer |
33 | Hugh Shield | Fireman/Trimmer |
34 | W. Maind | Fireman/Trimmer |
35 | T. W. Miles | Chief Steward |
36 | William W. Hughes | 2nd Steward |
37 | E. McRudd | Stewardess |
38 | S. J. Smith | Pantryman |
39 | Robert Goodman | General Servant |
40 | John Horley | General Servant |
41 | A. Lukes | General Servant |
42 | W. Murphy | General Servant |
43 | Christopher Macrae | General Servant |
44 | W. Gurkingtone | 2nd Saloon Steward |
45 | John Watt | General Servant |
46 | L. S. Nash | Chief Cook |
47 | James Brynmar | 2nd Cook / Butcher |
48 | James Moffat | General Servant |
49 | Charles R Smith-Crozier | General Surgeon |
50 | W. T. Appleton Jnr | Purser |
51 | Charles J. Hill | Supplementary 4th Engineer |
52 | E. Mitchinson | Stewardess |
53 | William Marr | Mess Room Steward |
54 | A. W. Appleton | Assistant Purser |
55 | David Dillon | Assistant Carpenter |
https://recordsearch.naa.gov.au/SearchNRetrieve/Interface/DetailsReports/ItemDetail.aspx?Barcode=1715944&isAv=N
© Ralph L. Sanderson 2004-2021